Restoration NewsMedia

Wilson City Little League Glance, May 19, 2023

Wilson City Little League Glance

RESULTS



Games from April 6-May 5, 2023

Major League

Ages 9-12

EB Sports 18

Creech’s Plumbing 0

CREECH’S PLUMBING

Lineup AB R H RBI BB SO

Aiden Speight 1 0 0 0 0 0

Thomas Rabil 1 0 0 0 0 0

Patrick Breen 0 0 0 0 1 0

Grayden Foster 0 0 0 0 0 0

Avery Watkins 1 0 0 0 1 0

Braylen Hall 1 0 0 0 0 1

Hayden Turner 2 0 1 0 0 0

Bryson BASS 1 0 0 0 0 1

Thomas Hunt 1 0 0 0 0 1

Christian Phillips 1 0 0 0 0 1

Gunner Taylor 0 0 0 0 0 0

Totals 9 0 1 0 2 4

EB Sports 

Lineup AB R H RBI BB SO

Curt Edmondson 2 1 2 4 1 0

Dominic Carlone 3 1 1 1 0 2

Davison Metts 3 2 2 0 0 1

Bentley Robinson 1 0 0 0 0 0

Dallas Ross 3 1 1 1 0 2

Landon Carlone 3 4 3 8 0 0

Weston Etheridge 4 3 4 1 0 0

Tucker Webb 4 1 3 0 0 0

Patrick Williams 2 3 2 1 1 0

Garrett Godwin 0 1 0 0 1 0

Braxton Smith 3 1 2 1 0 1

Totals 28 18 20 17 3 6

Greenlight 13

NC Baseball Museum 6

Greenlight

Lineup AB R H RBI BB SO

Aaron Letchworth 2 2 1 0 0 0

Jeremiah Rabe 1 0 0 0 0 1

Clay Lamm 3 1 2 2 0 1

Hudson Jones 4 1 2 1 0 0

Hudson Green 4 1 2 1 0 1

Corbin Adams 2 1 0 0 2 1

Caleb Caputo 3 0 1 0 0 2

Walston Langley 4 4 4 1 0 0

Griffin Lamm 1 1 1 0 0 0

Cody Aliff 3 1 1 0 0 0

Jacob Pridgen 4 1 3 3 0 0

Totals 31 13 17 8 2 6

NC Baseball Museum 

Lineup AB R H RBI BB SO

Brantley Webb 4 0 2 1 0 1

Brayden Watkins 2 0 0 0 1 1

Finley Boyd 2 2 2 0 2 0

Brayden May 0 0 0 0 0 0

Logan Coombs 1 0 0 0 0 1

Worth Boles 2 1 0 0 1 1

Henry Boyd 2 1 1 0 2 1

Yair Baez 1 0 0 0 0 1

Caden Horne 3 0 0 0 0 2

Jacob Lewis 3 2 2 3 1 1

William McHenry 4 0 1 0 0 2

Totals 24 6 8 4 7 11

Breakfast Optimist 15 Farris & Thomas 0

Breakfast Optimist

Lineup AB R H RBI BB SO

Jonathan Pope 1 3 1 0 2 0

Connor Samson 3 2 2 2 1 0

Mason Pritchard 1 2 1 0 2 0

Austin Manning 2 1 1 1 1 1

John Lawton Nichols 2 1 1 0 1 0

Josh Vanell 1 0 1 0 0 0

Colton High 0 0 0 0 1 0

Jonathan Turner 2 2 2 2 0 0

Levi Turner 1 1 1 3 1 0

Carter Samson 1 2 1 0 1 0

Harper Murray 3 1 1 1 0 1

Totals 17 15 12 9 10 2

Farris & Thomas 

Lineup AB R H RBI BB SO

Brantley Riggs 1 0 0 0 0 1

Carter Person 1 0 0 0 0 0

Reid Johnson 0 0 0 0 0 0

Hill Black 0 0 0 0 0 0

Jeremy Barfield 1 0 0 0 0 0

Joey Cincinnati 1 0 0 0 0 1

Nicholas Gurgone 1 0 0 0 0 1

Hayden Nichols 1 0 0 0 0 1

James Brown 1 0 1 0 0 0

Tripp Harris 1 0 0 0 0 0

Austin Pace 1 0 0 0 0 1

Totals 9 0 1 0 0 5

Creech’s Plumbing 20

NC Baseball Museum 9

Creech’s Plumbing

Lineup AB R H RBI BB SO

Aiden Speight 4 3 2 2 0 2

Thomas Rabil 2 0 0 1 2 0

Patrick Breen 2 2 0 0 2 2

Grayden Foster 4 3 4 1 0 0

Avery Watkins 2 4 2 0 2 0

Braylen Hall 5 1 2 1 0 2

Hayden Turner 2 3 0 0 1 1

Bryson Bass 2 2 1 2 2 0

Thomas Hunt 4 2 3 3 1 0

Christian Phillips 1 0 0 0 0 0

Sawyer Dean 1 0 0 0 0 1

Totals 29 20 14 10 10 8

NC Baseball Museum

Lineup AB R H RBI BB SO

Brantley Webb 2 1 1 0 1 1

Brayden Watkins 1 1 0 0 1 1

Finley Boyd 2 1 1 1 1 0

Brayden May 2 0 0 0 0 1

Logan Coombs 3 1 2 1 0 0

Worth Boles 1 0 0 0 0 0

Henry Boyd 2 1 0 0 0 1

Yair Baez 1 1 0 0 1 1

Bentley 1 0 1 1 0 0

Jacob Lewis 3 1 2 3 0 1

William McHenry 3 2 2 1 0 0

Totals 21 9 9 7 4 6

Creech’s Plumbing 9

NC Baseball Museum 5

Creech’s Plumbing

Lineup AB R H RBI BB SO

Aiden Speight 2 1 0 0 1 0

Thomas Rabil 1 1 1 1 0 0

Patrick Breen 1 1 1 0 0 0

Grayden Foster 3 0 0 1 0 1

Avery Watkins 2 1 0 2 1 0

Braylen Hall 2 1 0 0 1 0

Hayden Turner 3 0 0 0 0 3

Bryson Bass 3 0 0 0 0 3

Thomas Hunt 1 0 0 0 1 0

Christian Phillips 1 0 1 1 0 0

Gunner Taylor 0 0 0 0 0 0

Totals 19 5 3 5 4 7

NC Baseball Museum 

Lineup AB R H RBI BB SO

Brantley Webb 3 2 2 0 0 1

Brayden Watkins 2 0 1 0 0 1

Finley Boyd 3 0 0 0 0 3

Brayden May 2 0 0 0 0 2

Logan Coombs 3 0 1 0 0 2

Worth Boles 3 0 0 0 0 3

Henry Boyd 2 0 0 0 0 2

Yair Baez 2 0 1 0 0 1

Caden Horne 0 0 0 0 0 0

Jacob Lewis 3 1 1 2 0 1

William McHenry 0 0 0 0 0 0

Totals 23 3 6 2 0 16

Breakfast Optimist 13 Truist 1

Breakfast Optimist

Lineup AB R H RBI BB SO

Jonathan Pope 1 0 0 0 0 1

Connor Samson 3 3 3 2 1 0

Mason Pritchard 3 1 3 1 1 0

Austin Manning 3 2 2 1 1 1

John Lawton Nichols 3 2 2 2 0 0

Josh Varnell 4 2 3 0 0 0

Colton High 2 0 0 0 0 0

Jonathan Turner 2 2 2 0 0 0

Levi Turner 4 0 2 1 0 0

Carter Samson 2 0 0 0 0 1

Harper Murray 4 1 3 0 0 0

Totals 31 13 20 7 3 3

Truist 

Lineup AB R H RBI BB SO

Grant Woodall 2 1 1 0 0 1

David Royer 2 0 0 0 0 2

Tony Jones 0 0 0 0 0 0

Carson Eatmon 2 0 0 0 0 1

Parker Rogers 2 0 1 0 0 1

Bryson Driver 2 0 1 0 0 1

Ezekiel Santiago 2 0 0 0 0 1

Shawn Easterly 2 0 1 0 0 0

Ryan Clemmer 2 0 1 0 0 1

Jackson Batts 1 0 0 0 0 1

Marshall Batts 0 0 0 0 0 0

Totals 17 1 5 0 0 9

Highway 55 2

EB Sports 1

EB Sports 

Lineup AB R H RBI BB SO

Curt Edmondson 3 0 0 0 0 2

Dominic Carlone 1 0 0 0 0 0

Davison Metts 2 0 0 0 1 1

Bentley Robinson 0 0 0 0 0 0

Dallas Ross 1 0 0 0 0 1

Landon Carlone 3 0 1 1 0 1

Weston Etheridge 3 0 1 0 0 2

Tucker Webb 3 0 1 0 0 1

Patrick Williams 3 1 2 0 0 0

Garrett Godwin 1 0 0 0 1 1

Braxton Smith 3 0 0 0 0 2

Totals 23 1 5 1 2 11

Highway 55 

Lineup AB R H RBI BB SO

Chasen Bridgers 3 0 1 0 0 1

Batten Joyner 2 1 0 0 1 1

Bowman Smith 1 0 0 0 2 0

Colton Simmons 3 0 0 0 0 2

Cameron Jones 3 1 1 0 0 1

Easton Martin 3 0 0 0 0 2

Wood Berry 3 0 1 1 0 0

Nathan Wilson 1 0 0 0 0 1

Sammy Dean 3 0 0 0 0 3

Russell Stephenson 0 0 0 0 0 0

Caleb Price 0 0 0 0 0 0

Totals 22 2 3 1 3 11

Greenlight 18

Farris & Thomas 1

Greenlight 

Lineup AB R H RBI BB SO

Aaron Letchworth 3 2 2 2 1 0

Jeremiah Rabe 0 0 0 0 2 0

Clay Lamm 3 1 1 1 1 0

Hudson Jones 3 3 2 2 1 1

Hudson Green 3 3 2 0 1 0

Corbin Adams 5 2 4 1 0 0

Caleb Caputo 1 0 0 0 1 1

Walston Langley 3 2 2 1 1 1

Griffin Lamm 0 0 0 0 0 0

Cody Aliff 2 2 2 0 2 0

Jacob Pridgen 3 3 2 0 1 0

Totals 26 18 17 7 11 3

Farris & Thomas 

Lineup AB R H RBI BB SO

Brantley Riggs 2 0 1 0 0 0

Carter Person 2 1 1 1 0 1

Reid Johnson 2 0 0 0 0 2

Hill Black 1 0 0 0 0 1

Jeremy Barfield 1 0 0 0 0 1

Joey Cincinnati 1 0 0 0 0 1

Nicholas Gurgone 1 0 0 0 0 0

Hayden Nichols 2 0 0 0 0 2

James Brown 0 0 0 0 0 0

Tripp Harris 1 0 0 0 0 0

Austin Pace 1 0 0 0 0 1

Totals 14 1 1 1 0 9

Creech’s Plumbing 10

Truist 5

Truist 

Lineup AB R H RBI BB SO

Grant Woodall 3 2 2 0 1 0

David Royer 1 0 0 0 1 1

Tony Jones 3 0 0 0 0 2

Carson Eatmon 0 0 0 0 0 0

Parker Rogers 3 1 1 2 1 2

Bryson Driver 4 1 1 2 0 1

Ezekiel Santiago 4 1 1 0 0 3

Shawn Easterly 4 0 0 0 0 2

Ryan Clemmer 0 0 0 0 0 0

Jackson Batts 0 0 0 0 0 0

Marshall Batts 3 0 0 0 0 3

Totals 25 4 4 4 3 14

Creech’s Plumbing 

Lineup AB R H RBI BB SO

Aiden Speight 3 0 0 0 0 2

Thomas Rabil 2 0 0 0 0 1

Patrick Breen 2 1 0 0 1 2

Grayden Foster 3 3 3 5 1 0

Avery Watkins 3 3 1 0 0 1

Braylen Hall 0 0 0 0 0 0

Hayden Turner 3 1 1 0 0 0

Bryson Bass 3 1 1 2 0 1

Thomas Hunt 3 0 2 2 0 1

Christian Phillips 1 0 0 0 0 1

Sawyer Dean 1 1 0 0 2 1

Totals 24 10 8 9 4 10

EB Sports 17

Breakfast Optimist 7

Breakfast Optimist

Lineup AB R H RBI BB SO

Jonathan Pope 1 2 0 0 1 0

Connor Samson 3 0 0 0 0 1

Mason Pritchard 3 0 0 0 0 1

Austin Manning 3 2 2 0 0 1

John Lawton Nichols 1 0 0 0 0 1

Josh Vanell 3 0 2 3 0 0

Colton High 2 2 1 2 1 0

Jonathan Turner 2 1 1 0 0 0

Levi Turner 2 0 0 0 0 1

Carter Samson 1 0 0 0 0 1

Harper Murray 2 0 0 0 0 1

Totals 23 7 6 5 2 7

EB Sports 

Lineup AB R H RBI BB SO

Curt Edmondson 4 2 2 2 0 1

Dominic Carlone 3 1 1 0 1 1

Davison Metts 4 4 3 0 1 0

Bentley Robinson 0 0 0 0 0 0

Dallas Ross 0 0 0 0 0 0

Landon Carlone 4 4 4 5 1 0

Weston Etheridge 4 1 1 2 1 2

Tucker Webb 3 2 0 0 2 1

Patrick Williams 4 2 2 1 1 1

Garrett Godwin 2 1 0 0 2 2

Braxton Smith 0 0 0 0 0 0

Totals 28 17 13 10 9 8

Highway 55 10

Greenlight 4

Highway 55

Lineup AB R H RBI BB SO

Chasen Bridgers 4 1 1 2 0 2

Batten Joyner 0 0 0 0 0 0

Bowman Smith 3 3 3 3 1 0

Colton Simmons 1 2 0 0 3 1

Cameron Jones 3 2 1 2 1 0

Easton Martin 3 1 1 0 1 1

Wood Berry 3 0 2 2 1 0

Nathan Wilson 3 0 1 1 1 1

Sammy Dean 3 1 0 0 1 3

Russell Stephenson 0 0 0 0 0 0

Caleb Price 3 0 0 0 0 3

Totals 26 10 9 10 9 11

Greenlight 

Lineup AB R H RBI BB SO

Aaron Letchworth 3 2 1 0 0 0

Jeremiah Rabe 2 0 0 0 2 1

Hudson Jones 4 0 0 2 1 1

Clay Lamm 0 0 0 0 0 0

Hudson Green 2 0 0 0 0 0

Corbin Adams 4 0 1 0 0 0

Caleb Caputo 2 0 0 0 2 2

Walston Langley 0 0 0 0 0 0

Griffin Lamm 0 0 0 0 0 0

Cody Aliff 1 1 1 1 3 0

Jacob Pridgen 4 1 0 0 0 0

Totals 22 4 3 3 8 4

Highway 55 13

NC Baseball Museum 1

Highway 55

Lineup AB R H RBI BB SO

Chasen Bridgers 2 2 0 0 1 1

Batten Joyner 0 2 0 0 2 0

Bowman Smith 1 2 1 2 1 0

Colton Simmons 0 2 0 0 3 0

Cameron Jones 2 2 2 1 0 0

Easton Martin 2 0 1 0 0 1

Wood Berry 1 1 0 0 1 1

Nathan Wilson 0 0 0 0 0 0

Sammy Dean 0 1 0 0 1 0

Russell Stephenson 0 0 0 0 0 0

Caleb Price 1 0 0 0 0 1

Totals

NC Baseball Museum 

Lineup AB R H RBI BB SO

Brantley Webb 0 0 0 0 1 0

Brayden Watkins 1 0 0 0 0 1

Finley Boyd 0 0 0 0 0 0

Brayden May 1 0 0 0 0 1

Logan Coombs 2 0 0 0 0 2

Worth Boles 0 0 0 0 0 0

Henry Boyd 2 0 2 0 0 0

Yair Baez 0 0 0 0 0 0

Caden Horne 1 0 0 0 0 1

Jacob Lewis 1 1 1 0 0 0

William McHenry 1 0 1 0 0 0

Totals 9 1 4 0 1 5

Truist 16

Farris & Thomas 4

Truist

Lineup AB R H RBI BB SO

Grant Woodall 2 2 1 0 2 1

David Royer 0 1 0 1 2 0

Tony Jones 1 1 0 0 1 0

Carson Eatmon 2 2 1 0 1 0

Parker Rogers 0 3 0 0 4 0

Bryson Driver 2 2 1 0 2 0

Ezekiel Santiago 2 1 0 0 2 1

Shawn Easterly 2 2 0 0 1 1

Ryan Clemmer 1 2 1 3 1 0

Jackson Batts 0 0 0 0 0 0

Marshall Batts 1 0 0 0 0 1

Totals 13 16 4 4 16 4

Farris & Thomas

Lineup AB R H RBI BB SO

Brantley Riggs 1 1 1 0 1 0

Carter Person 2 1 2 0 0 0

Reid Johnson 1 1 0 0 1 1

Hill Black 2 0 1 0 0 0

Jeremy Barfield 0 0 0 0 0 0

Joey Cincinnati 1 0 0 0 0 1

Nicholas Gurgone 1 0 0 0 0 1

Hayden Nichols 3 1 1 1 0 2

James Brown 1 0 0 0 1 0

Tripp Harris 2 0 0 0 0 0

Austin Pace 2 0 0 0 0 2

Totals 16 4 5 1 3 7

Breakfast Optimist 19 NC Baseball Museum 2

Breakfast Optimist

Lineup AB R H RBI BB SO

Jonathan Pope 1 3 1 1 3 0

Connor Samson 3 3 2 0 0 1

Mason Pritchard 3 4 3 1 1 0

Austin Manning 3 2 1 3 0 1

John Lawton Nichols 2 0 1 0 0 1

Josh Varnell 3 1 2 0 0 1

Colton High 3 0 1 1 2 1

Jonathan Turner 3 1 2 2 1 1

Levi Turner 1 3 1 2 3 0

Carter Samson 1 1 1 0 1 0

Harper Murray 1 1 1 2 1 0

Totals 24 19 16 12 12 6

NC Baseball Museum

Lineup AB R H RBI BB SO

Brantley Webb 2 0 0 0 0 2

Brayden Watkins 0 0 0 0 0 0

Finley Boyd 1 0 0 1 1 0

Brayden May 2 0 0 0 0 1

Logan Coombs 0 0 0 0 0 0

Worth Boles 1 0 1 0 0 0

Henry Boyd 2 0 0 0 0 1

Yair Baez 0 0 0 0 0 0

Caden Horne 1 0 0 0 0 1

Jacob Lewis 1 1 0 0 1 0

William McHenry 1 1 1 0 1 0

Totals 11 2 2 1 3 5

EB Sports 6 Greenlight 4

EB Sports 

Lineup AB R H RBI BB SO

Curt Edmondson 2 0 0 1 0 1

Dominic Carlone 3 1 1 0 0 0

Davison Metts 3 1 1 0 0 0

Bentley Robinson 2 1 1 0 0 1

Dallas Ross 2 1 1 0 0 1

Landon Carlone 4 1 2 0 0 1

Weston Etheridge 2 0 0 1 1 0

Tucker Webb 3 0 1 0 1 2

Patrick Williams 4 1 3 3 0 0

Garrett Godwin 0 0 0 0 0 0

Braxton Smith 2 0 1 0 1 0

Totals 27 6 11 5 3 6

Greenlight

Lineup AB R H RBI BB SO

Aaron Letchworth 4 0 2 2 0 2

Jeremiah Rabe 1 0 1 0 0 0

Clay Lamm 3 1 0 0 0 2

Hudson Jones 3 1 1 0 0 1

Hudson Green 4 0 0 0 0 4

Corbin Adams 3 1 1 0 0 1

Caleb Caputo 3 0 0 0 0 3

Walston Langley 4 0 1 0 0 3

Griffin Lamm 0 0 0 0 0 0

Cody Aliff 1 0 1 0 3 0

Jacob Pridgen 2 1 1 1 2 1

Totals 28 4 8 3 5 17

Higghway 55 8

Creech’s Plumbing 0

Highway 55

Lineup AB R H RBI BB SO

Chasen Bridgers 4 1 3 1 0 0

Batten Joyner 3 0 0 0 1 1

Bowman Smith 4 2 2 2 0 0

Colton Simmons 3 0 1 0 1 2

Cameron Jones 4 1 1 1 0 2

Easton Martin 4 2 1 1 0 3

Wood Berry 2 1 0 0 1 0

Nathan Wilson 1 1 0 0 1 1

Sammy Dean 1 0 0 0 0 0

Russell Stephenson 1 0 0 0 0 0

Caleb Price 2 0 0 0 0 2

Totals 29 8 8 5 4 11

Creech’s Plumbing

Lineup AB R H RBI BB SO

Aiden Speight 3 0 0 0 0 2

Sawyer Dean 1 0 0 0 0 1

Thomas Rabil 1 0 0 0 0 0

Patrick Breen 2 0 0 0 0 2

Grayden Foster 2 0 0 0 1 0

Avery Watkins 2 0 2 0 1 0

Braylen Hall 1 0 0 0 0 1

Hayden Turner 3 0 0 0 0 2

Bryson Bass 3 0 1 0 0 2

Thomas Hunt 2 0 0 0 0 0

Christian Phillips 0 0 0 0 0 0

Totals 20 0 3 0 2 10

EB Sports 7

NC Baseball Museum 1

NC Baseball Museum

Lineup AB R H RBI BB SO

Brantley Webb 1 0 0 0 0 1

Brayden Watkins 1 0 0 0 0 1

Finley Boyd 1 1 1 0 0 0

Brayden May 0 0 0 0 0 0

Logan Coombs 1 0 0 0 0 1

Worth Boles 1 0 0 0 0 1

Henry Boyd 0 0 0 0 0 0

Yair Baez 0 0 0 0 1 0

Caden Horne 0 0 0 0 0 0

Jacob Lewis 2 0 1 0 0 1

William McHenry 0 0 0 0 1 0

Totals 7 1 2 0 2 5

EB Sports

Lineup AB R H RBI BB SO

Curt Edmondson 1 0 1 0 0 0

Dominic Carlone 1 1 1 0 0 0

Davison Metts 2 2 2 3 0 0

Bentley Robinson 1 0 1 0 0 0

Dallas Ross 0 0 0 0 0 0

Landon Carlone 2 0 0 1 0 1

Weston Etheridge 2 2 2 1 0 0

Tucker Webb 2 0 2 2 0 0

Patrick Williams 2 2 2 0 0 0

Garrett Godwin 0 0 0 0 0 0

Braxton Smith 1 0 0 0 0 0

Totals 14 7 11 7 0 1

Greenlight 11

Truist 4

Greenlight

Lineup AB R H RBI BB SO

Aaron Letchworth 2 1 1 0 2 0

Jeremiah Rabe 4 0 2 0 0 1

Clay Lamm 4 1 2 1 0 1

Hudson Jones 4 2 3 0 0 0

Hudson Green 2 2 0 1 2 0

Corbin Adams 3 1 1 1 1 0

Caleb Caputo 0 0 0 0 0 0

Walston Langley 3 1 0 0 1 0

Griffin Lamm 0 0 0 0 0 0

Cody Aliff 3 1 1 0 1 1

Jacob Pridgen 3 2 3 1 1 0

Totals 28 11 13 4 8 3

Truist

Lineup AB R H RBI BB SO

Grant Woodall 3 0 2 0 0 0

David Royer 3 0 1 0 0 0

Tony Jones 0 0 0 0 2 0

Carson Eatmon 2 1 1 1 1 0

Parker Rogers 3 1 1 0 0 1

Bryson Driver 3 1 1 0 0 2

Ezekiel Santiago 3 0 0 0 0 1

Shawn Easterly 2 1 0 0 1 0

Ryan Clemmer 0 0 0 0 0 0

Jackson Batts 2 0 0 0 0 1

Marshall Batts 0 0 0 0 0 0

Totals 21 4 6 1 4 5

Highway 55 15

Farris & Thomas 1 

Farris & Thomas

Lineup AB R H RBI BB SO

Brantley Riggs 1 0 0 0 1 0

Carter Person 0 0 0 0 2 0

Reid Johnson 0 0 0 1 1 0

Hill Black 1 0 0 0 0 1

Jeremy Barfield 1 0 1 0 0 0

Joey Cincinnati 0 0 0 0 0 0

Nicholas Gurgone 0 0 0 0 0 0

Hayden Nichols 1 0 0 0 0 1

James Brown 2 0 0 0 0 1

Tripp Harris 1 1 0 0 1 0

Austin Pace 1 0 0 0 0 1

Totals 8 1 1 1 5 4

Highway 55

Lineup AB R H RBI BB SO

Chasen Bridgers 3 3 3 6 0 0

Batten Joyner 2 1 2 1 0 0

Bowman Smith 1 3 1 0 1 0

Colton Simmons 1 1 0 0 1 0

Cameron Jones 1 0 0 0 1 0

Easton Martin 3 3 3 2 0 0

Wood Berry 1 1 1 0 0 0

Nathan Wilson 1 1 0 0 1 1

Sammy Dean 0 1 0 0 1 0

Russell Stephenson 1 1 0 1 2 0

Caleb Price 2 0 0 0 1 2

Totals 16 15 10 10 8 3

Minor League

Ages 9-11

Draka EHC 14

Dick’s Hotdogs 7

Draka EHC

Lineup AB R H RBI BB SO

Blake M 2 1 1 2 1 1

Bryson B 3 0 0 0 0 2

Callan G 1 0 0 0 1 1

Capson T 0 3 0 0 3 0

Ethan C 1 3 1 0 2 0

Henry L 1 1 0 0 2 1

Joseph H 2 0 0 0 0 2

Kaleb L 2 1 1 0 1 0

Lake T 2 1 0 1 0 0

Raylen G 0 0 0 0 0 0

Sam P 1 1 0 0 0 1

Will D 0 2 0 0 2 0

Zemaj W 2 1 1 1 0 1

Totals 17 14 4 4 12 9

Dick’s Hotdogs

Lineup AB R H RBI BB SO

Brayden McNeil 2 0 1 1 0 1

Olive Robinson 1 1 0 0 0 1

Kaylee Horne 1 0 0 0 0 1

Jason Brumfield 1 0 0 0 0 1

Kamari Dunn 2 1 2 2 0 0

Amare Sellers 2 0 0 0 0 2

Tanner Edwards 2 2 2 2 0 0

NaZion Oneal 1 0 0 0 0 1

Gavin Campbell 2 1 1 0 0 1

Caiden Ellis 0 0 0 0 0 0

Antwan Stewart II 1 0 0 0 0 1

Connor Starling 2 0 2 0 0 0

Marshall Webb 0 0 0 0 0 0

Totals 17 5 8 5 0 9

Hardee’s Furniture 13 Woods Bail Bonding 7

Woods Bail Bonding 

Lineup AB R H RBI BB SO

Landyn Hardy 2 0 0 0 1 2

Kayden Haley 0 0 0 0 0 0

Brady Howell 0 0 0 0 0 0

Anthony Frias 3 0 1 1 0 1

Greg Carter 0 0 0 0 0 0

Ayden Hardy 2 0 0 1 1 2

Owen Burroughs 2 1 0 0 0 1

Keyon Jr. Elliott 3 1 1 1 0 1

Liam O’Boyle 2 1 1 1 1 0

Jordan Jefferson 2 0 0 0 0 2

Jackson Koster 3 1 2 1 0 1

Hunter Hart 1 1 0 0 1 1

Ayden Driver 1 2 1 0 2 0

Totals 21 7 6 5 6 11

Hardee’s Furniture 

Lineup AB R H RBI BB SO

Jaise Futrell 2 0 0 0 0 2

Jace Carter 1 2 1 1 2 0

Eli Rabil 3 2 3 2 0 0

Hudson Eichelberger 2 2 1 1 1 0

Bennett Smith 3 3 3 0 0 0

Levi Turner 1 2 0 0 2 1

John Finch 0 0 0 0 2 0

Talon Andrews 2 0 0 1 1 1

Ste. Elliott-Yelverton 2 0 0 0 1 2

Holden Rogers 2 1 1 1 0 1

Bryson Martin 2 0 0 0 0 1

Elijah Ward 2 1 1 0 0 1

Christopher Glover 0 0 0 0 0 0

Totals 22 13 10 6 9 9

Dick’s Hotdogs 10

B&S Tire 9

Dick’s Hotdogs

Lineup AB R H RBI BB SO

Brayden McNeil 0 0 0 0 0 0

Olive Robinson 2 1 1 1 1 1

Kaylee Horne 1 1 0 0 1 1

Jason Brumfield 2 0 0 0 0 2

Kamari Dunn 2 2 2 3 0 0

Amare Sellers 0 0 0 0 0 0

Tanner Edwards 1 2 1 1 1 0

NaZion Oneal 2 0 0 0 0 2

Gavin Campbell 1 0 1 2 1 0

Caiden Ellis 0 0 0 0 0 0

Antwan Stewart II 2 1 1 0 0 1

Connor Starling 2 1 0 0 1 2

Turner B 1 1 0 1 1 0

Totals 16 9 6 8 6 9

B&S Tire

Lineup AB R H RBI BB SO

Alex Stanczyk 1 0 0 0 1 1

Camden Howard 1 0 0 0 0 1

Cooper Lineberger 2 0 0 0 0 2

Micah Best 0 0 0 0 0 0

Zachary Quinney 1 1 0 1 1 0

Ayden Anderson 1 1 0 0 1 1

Lenny Cortez 1 1 0 0 1 1

Caede Vanderboegh 0 3 0 0 3 0

Gavyn Mayo 0 1 0 1 1 0

Logan Williams 0 1 0 0 2 0

Luke Ange 0 1 0 1 3 0

Luke Pate 1 0 0 0 0 1

Blaine Vanderboegh 1 0 0 0 1 1

Totals 9 9 0 3 14 8

Woods Bail Bonding 15 Stone Creek Masonry 5

Woods Bail Bonding 

Lineup AB R H RBI BB SO

Landyn Hardy 0 1 0 0 1 0

Kayden Haley 1 0 0 0 0 1

Brady Howell 0 0 0 0 1 0

Anthony Frias 0 0 0 0 0 0

Greg Carter 0 0 0 0 0 0

Ayden Hardy 1 1 0 0 1 1

Owen Burroughs 2 1 1 1 0 1

Keyon Jr. Elliott 2 1 2 1 0 0

Liam O’Boyle 2 0 0 0 0 1

Jordan Jefferson 0 0 0 0 0 0

Jackson Koster 1 0 0 0 0 1

Hunter Hart 2 0 0 0 0 1

Ayden Driver 0 1 0 0 2 0

Totals 11 5 3 2 5 6

Stone Creek Masonry 

Lineup AB R H RBI BB SO

Brady Carraway 1 2 1 0 1 0

Gunner Taylor 1 1 0 0 1 1

Jaydin Lewin 0 2 0 0 1 0

Jaykob Lewin 1 1 1 0 1 0

Dylan Amezquita 1 0 0 0 0 1

William Rhodes 0 1 0 0 1 0

Joseph Davis 2 1 1 0 0 0

Joel Hernandez 0 0 0 0 0 0

Anna Pittman 1 2 1 3 1 0

Radley Sexton 1 1 0 1 1 0

Braxton Bice 1 1 0 0 1 1

Grayden Cheney 0 1 0 0 1 0

Aiden Fazzio 0 1 0 0 2 0

Totals 9 14 4 4 11 3

B&S Tire 10

Hardee’s Furniture 2

Hardee’s Furniture

Lineup AB R H RBI BB SO

Jaise Futrell 1 0 0 0 0 1

Jace Carter 1 0 0 0 0 1

Eli Rabil 0 0 0 0 0 1

Hudson Eichelberger 0 0 0 0 0 1

Bennett Smith 1 0 0 0 0 1

Levi Turner 0 0 0 0 1 1

John Finch 1 0 0 0 0 1

Talon Andrews 1 0 0 0 2 1

Ste. Elliott-Yelverton 1 0 0 0 0 0

Holden Rogers 1 0 0 0 0 1

Elijah Ward 1 0 0 0 2 1

Bryson Martin 1 0 0 0 0 1

Christopher Glover 1 0 0 0 1 1

Totals 10 0 0 0 6 12

B&S Tire

Lineup AB R H RBI BB SO

Alex Stanczyk 1 0 0 1 1 1

Camden Howard 1 0 0 0 0 1

Cooper Lineberger 2 1 1 0 0 1

Micah Best 1 1 1 1 1 0

Zachary Quinney 2 0 1 1 0 1

Ayden Anderson 1 1 1 0 0 0

Lenny Cortez 1 0 0 0 0 1

Caede Vanderboegh 0 2 0 0 2 0

Gavyn Mayo 0 1 0 0 2 0

Logan Williams 1 0 0 1 0 0

Luke Ange 0 2 0 0 2 0

Luke Pate 1 0 0 0 0 1

Blaine Vanderboegh 2 0 1 0 0 1

Totals 13 8 5 4 8 7

B&S Tire 8

Stone Creek Masonry 6

B&S Tire

Lineup AB R H RBI BB SO

Alex Stanczyk 0 2 0 0 2 0

Camden Howard 0 0 0 0 0 0

Cooper Lineberger 0 2 0 0 2 0

Micah Best 1 1 0 0 0 1

Zachary Quinney 1 1 0 0 1 1

Ayden Anderson 2 2 1 0 1 0

Lenny Cortez 2 1 1 0 0 0

Caede Vanderboegh 0 1 0 0 2 0

Gavyn Mayo 0 0 0 0 0 0

Logan Williams 2 0 1 1 0 1

Luke Ange 0 2 0 0 2 0

Luke Pate 1 0 0 0 0 1

Blaine Vanderboegh 2 2 1 0 1 1

Totals 11 14 4 1 11 5

Stone Creek Masonry 

Lineup AB R H RBI BB SO

Brady Carraway 1 2 1 0 1 0

Gunner Taylor 1 1 0 0 1 1

Jaydin Lewin 2 0 0 0 0 2

